FEDEX 21.50% (23-7-2018 TO 29-7-2018)
UPS 21.50 %
DHL 24.00 %
AIRWINGS 15.00 %
ARAMEX 26.00 %
AIRLINE HIKE 25 RS PER KG RATE USA PRIMIUM SECTOR EFFECT 7/4/2017
Address: |
F-9 Rangoli Complex, Opp.V.S. Hospital.Ellisbridge, Ahmedabad - 380 006 |
---|---|
Telephone: | +91-79-2657 7602 |
Email Id: | cs.a1logistic2015@gmail.com, |
Address: | 137, SAYONA ARCADE, INDIA COLONY, BAPUNAGAR, AHMEDABAD |
---|
Address: | LG-66/67, WESTFILD SHOPPING, GHOD DHOD ROAD, SURAT-395007 |
---|---|
Email Id: | shreenathjicourier@gmail.com, |
Address: | 26, BASMENT, PARADISE COMPLEX, SAYAJI GUNJ, BARODA-390005 |
---|---|
Email Id: | pnbhatt@hotmail.com, |
Copyright © A1logistic All Rights Reserved.
Website Designed & Develpoed By synergysoftwares